<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email and Social Marketing Tips &#124; Pinpointe Blog &#187; Tutorials</title>
	<atom:link href="http://www.pinpointe.com/blog/category/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinpointe.com/blog</link>
	<description>The Official Pinpointe Email Marketing Blog</description>
	<lastBuildDate>Thu, 10 Jun 2010 10:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Webinar &#8211; Use Split Testing to Improve Email Responses</title>
		<link>http://www.pinpointe.com/blog/webinar-use-split-testing-to-improve-email-responses</link>
		<comments>http://www.pinpointe.com/blog/webinar-use-split-testing-to-improve-email-responses#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:43:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Email Response Rates]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webinars - Email Marketing]]></category>
		<category><![CDATA[email split testing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=208</guid>
		<description><![CDATA[(Updated 3-June 2010)  Our first webinar &#8216;Email Marketing 101&#8242; was focused on basic tips to improve delivery, with a concentration on email content &#8211; the easiest component for most of us marketing folks to control.
Once challenge many Email marketers face, is knowing  for sure which variation of their given email will deliver the best results.  Different strategies [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/webinar-use-split-testing-to-improve-email-responses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.pinpointe.com/wp-content/media/webinar-email-marketing-split-tests-pdb-0110.mov" length="17145023" type="video/quicktime" />
		</item>
		<item>
		<title>Webinar -Writing Tips to Improve Email Response Rates</title>
		<link>http://www.pinpointe.com/blog/webinar-18-writing-tips-to-improve-email-results</link>
		<comments>http://www.pinpointe.com/blog/webinar-18-writing-tips-to-improve-email-results#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:35:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Email Design Questions and Tips]]></category>
		<category><![CDATA[Email Response Rates]]></category>
		<category><![CDATA[Email Writing Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webinars - Email Marketing]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=271</guid>
		<description><![CDATA[(Updated March 6, 2010) This is our fourth in a series of educational webinars covering topics to help improve email marketing response rates.  Pinpointe is joined by NetProspex to present &#8221;Writing Tips to Improve Email Response Rates.&#8221;  Based on analysis of millions of B2B emails that have been sent through Pinpointe&#8217;s email marketing platform, this Webinar provides real examples of the [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/webinar-18-writing-tips-to-improve-email-results/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How an Enterprise SPAM Filter Works</title>
		<link>http://www.pinpointe.com/blog/how-an-enterprise-spam-filter-works</link>
		<comments>http://www.pinpointe.com/blog/how-an-enterprise-spam-filter-works#comments</comments>
		<pubDate>Mon, 25 May 2009 09:53:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bounces and Blacklists]]></category>
		<category><![CDATA[Message Deliverability]]></category>
		<category><![CDATA[SPAM Topics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=146</guid>
		<description><![CDATA[Want to know how a SPAM Firewall works?  Cisco, who makes the IronPort Email appliance, has also put together a short, 8 minute video that explains how their SPAM firewall works.  It Cisco-specific of course, but does a great job of providing an overview of operation.  http://www.ironport.com/products/how_it_works.html
Once you&#8217;ve got the basics under your belt, check [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/how-an-enterprise-spam-filter-works/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If an Email is Forwarded, Are Click and Open Stats Tracked?</title>
		<link>http://www.pinpointe.com/blog/if-an-email-is-forwarded-are-click-and-open-stats-tracked</link>
		<comments>http://www.pinpointe.com/blog/if-an-email-is-forwarded-are-click-and-open-stats-tracked#comments</comments>
		<pubDate>Sun, 17 May 2009 06:41:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Email Response Rates]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Tracking and Reporting]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=26</guid>
		<description><![CDATA[There are two ways one of your campaigns can get forwarded.
The first is simply that an excited recipient thinks your email is useful, they forward it directly onward.  In this case, the entire original email along with the trackable links and embedded &#8216;beacon&#8217; image that is used to track HTML email opens are forwarded to the [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/if-an-email-is-forwarded-are-click-and-open-stats-tracked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use RSS to Keep Email Subscribers Informed</title>
		<link>http://www.pinpointe.com/blog/how-to-use-rss-to-keep-readers-informed</link>
		<comments>http://www.pinpointe.com/blog/how-to-use-rss-to-keep-readers-informed#comments</comments>
		<pubDate>Mon, 23 Mar 2009 04:42:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[how to subscribe RSS feed]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=31</guid>
		<description><![CDATA[RSS (&#8220;Really Simple Syndication&#8221;) is an excellent tool to help you &#8216;push&#8217; relevant content to subscribers who want to keep up with your latest blog entries.  For example you can subscribe to Pinpointe&#8217;s Blog RSS feed here. 
Why should you care about RSS and how can you use it?

Keep you pulse on your market.  Say [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/how-to-use-rss-to-keep-readers-informed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Statistics for Forwarded Emails</title>
		<link>http://www.pinpointe.com/blog/27</link>
		<comments>http://www.pinpointe.com/blog/27#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:17:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Email Response Rates]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[email click rates]]></category>
		<category><![CDATA[email oopen rates]]></category>
		<category><![CDATA[email tracking]]></category>
		<category><![CDATA[Trackign emails forwarded]]></category>
		<category><![CDATA[tracking forwarded emails]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=27</guid>
		<description><![CDATA[There are two ways one of your campaigns can get forwarded.
The first is simply that an excited recipient thinks your email is useful and they forward it directly onward.  The original email along with the original, unmodified trackable links and embedded &#8216;beacon&#8217; image (used to track HTML email opens) is forwarded.  When the *new* recipient [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Email Marketing 201 &#8211; Improving Email Delivery (NetProspex)</title>
		<link>http://www.pinpointe.com/blog/webinar-email-marketing-201-improving-email-delivery</link>
		<comments>http://www.pinpointe.com/blog/webinar-email-marketing-201-improving-email-delivery#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:32:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bounces and Blacklists]]></category>
		<category><![CDATA[Email Response Rates]]></category>
		<category><![CDATA[SPAM Topics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webinars - Email Marketing]]></category>
		<category><![CDATA[email delivery]]></category>
		<category><![CDATA[SPF]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=42</guid>
		<description><![CDATA[Our first series of webinars &#8211; starting with &#8216;Email Marketing 101&#8242; were focused on more straight-forward tips to improve delivery, with a concentration on email content &#8211; the easiest component for most of us marketing folks to control.  In this Webinar, (aka &#8220;Why Good Emails Go Bad&#8220;) we take it up a notch and explain [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/webinar-email-marketing-201-improving-email-delivery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN SPAM Act: Update</title>
		<link>http://www.pinpointe.com/blog/can-spam-act-101-overview</link>
		<comments>http://www.pinpointe.com/blog/can-spam-act-101-overview#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:24:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[SPAM Topics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[can-spam act]]></category>
		<category><![CDATA[spam whitepaper]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=22</guid>
		<description><![CDATA[
During each of our Email Marketing Webinars, we get questions about CAN-SPAM regulations, so I thought it would be useful to review the CAN SPAM laws.  You will note in this post that, contrary to popular belief, &#8216;opt-in&#8217; is surprisingly not a legal requirement.
Offering additional impetus for the timeliness of the topic: we just passed the five-year [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/can-spam-act-101-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Email Open Tracking Works</title>
		<link>http://www.pinpointe.com/blog/how-email-open-and-click-tracking-works</link>
		<comments>http://www.pinpointe.com/blog/how-email-open-and-click-tracking-works#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:50:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Email Response Rates]]></category>
		<category><![CDATA[General User Information]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=19</guid>
		<description><![CDATA[Click tracking and Link tracking are built in to Pinpointe, so you don&#8217;t have to do anything to generate nice campaign reports to show these results, but it helps to know how these features work.
Tracking Opens
To track an &#8220;open&#8221; in an HTML email, we embed a tiny, 1&#215;1 pixel transparent .GIF at the bottom of [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/how-email-open-and-click-tracking-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Email Marketing 201 &#8211; Tips to Improve Email Delivery (ProspectDB)</title>
		<link>http://www.pinpointe.com/blog/webinar-email-marketing-201-tips-to-improve-email-delivery-prospectdb</link>
		<comments>http://www.pinpointe.com/blog/webinar-email-marketing-201-tips-to-improve-email-delivery-prospectdb#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:34:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Email Response Rates]]></category>
		<category><![CDATA[Message Deliverability]]></category>
		<category><![CDATA[SPAM Topics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webinars - Email Marketing]]></category>
		<category><![CDATA[email delivery]]></category>
		<category><![CDATA[ProspectDB]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=57</guid>
		<description><![CDATA[Our first series of webinars &#8211; starting with &#8216;Email Marketing 101&#8242;  focus on straight-forward tips to improve delivery with a concentration on email content &#8211; the easiest component for most of us marketing folks to control.  The followup webinar can be downloaded here or at the bottom of this post &#8211; &#8220;Email Marketing 201: Advanced [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/webinar-email-marketing-201-tips-to-improve-email-delivery-prospectdb/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Resending existing campaign to only new members</title>
		<link>http://www.pinpointe.com/blog/resending-existing-campaign-to-only-new-members</link>
		<comments>http://www.pinpointe.com/blog/resending-existing-campaign-to-only-new-members#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:07:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=13</guid>
		<description><![CDATA[Here&#8217;s the scenario.  You&#8217;ve created a campaign and sent it out a month ago.  Since then you&#8217;ve had new prospects sign up for the same list and now you would like to resend the same campaign to only the new contacts. How do you do this?
This is easy.  We&#8217;re going to send to a list [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/resending-existing-campaign-to-only-new-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading list of contacts who opened specific newsletters</title>
		<link>http://www.pinpointe.com/blog/downloading-list-of-contacts-who-opened-specific-newsletters</link>
		<comments>http://www.pinpointe.com/blog/downloading-list-of-contacts-who-opened-specific-newsletters#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:17:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Contact Lists]]></category>
		<category><![CDATA[Import / Export and Reporting]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=12</guid>
		<description><![CDATA[Yes.  You can export a list of contacts who opened or responded to a specific campaign or a series of campaigns.  To do this, when you select your contact list make sure you tick &#8220;Yes Use Filtering Options&#8221;.

Then select the specific email campaign or campaigns you wish to filter by. 
 
 




Be Nice.. Share With Your Friends And Enemies


	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/downloading-list-of-contacts-who-opened-specific-newsletters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I personalize email subject lines and email bodies?</title>
		<link>http://www.pinpointe.com/blog/can-i-personalize-email-subject-lines-and-email-bodies</link>
		<comments>http://www.pinpointe.com/blog/can-i-personalize-email-subject-lines-and-email-bodies#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:55:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Using Custom Fields]]></category>
		<category><![CDATA[personalizing email]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=9</guid>
		<description><![CDATA[Yes.  Pinpointe is designed to help you personalize your communications to improve response results.  Any field that exists in your contact lists can be easily inserted into the email subject or anywhere within the email body.  When you create and configure your contact lists, you will probably create some additional custom fields too.  These custom fields can [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/can-i-personalize-email-subject-lines-and-email-bodies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
