<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email and Social Marketing Tips &#124; Pinpointe Blog &#187; Social Networking</title>
	<atom:link href="http://www.pinpointe.com/blog/category/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinpointe.com/blog</link>
	<description>The Official Pinpointe Email Marketing Blog</description>
	<lastBuildDate>Thu, 10 Jun 2010 10:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Tips to Make Your Email Social</title>
		<link>http://www.pinpointe.com/blog/5-tips-to-make-your-email-social</link>
		<comments>http://www.pinpointe.com/blog/5-tips-to-make-your-email-social#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:19:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[email social networking]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=30</guid>
		<description><![CDATA[Email by itself is kind of like&#8230; a one legged stool.  It can&#8217;t stand on its own.  To be effective and useful, combine email marketing with search, social marketing and blogging.  Most Business-to-Business (B2B) marketers are still trying to figure our how to apply social marketing techniques to their business.  Here are 5 tips to [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/5-tips-to-make-your-email-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use RSS to Keep Email Subscribers Informed</title>
		<link>http://www.pinpointe.com/blog/how-to-use-rss-to-keep-readers-informed</link>
		<comments>http://www.pinpointe.com/blog/how-to-use-rss-to-keep-readers-informed#comments</comments>
		<pubDate>Mon, 23 Mar 2009 04:42:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[how to subscribe RSS feed]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=31</guid>
		<description><![CDATA[RSS (&#8220;Really Simple Syndication&#8221;) is an excellent tool to help you &#8216;push&#8217; relevant content to subscribers who want to keep up with your latest blog entries.  For example you can subscribe to Pinpointe&#8217;s Blog RSS feed here. 
Why should you care about RSS and how can you use it?

Keep you pulse on your market.  Say [...]]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/how-to-use-rss-to-keep-readers-informed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create &#8220;Ambient Awareness&#8221; with Twitter</title>
		<link>http://www.pinpointe.com/blog/create-ambient-awareness-with-twitter</link>
		<comments>http://www.pinpointe.com/blog/create-ambient-awareness-with-twitter#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:15:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pinpointe.com/blog/?p=17</guid>
		<description><![CDATA[We just started using Twitter - our page isn't too impressive yet, but you can find us at www.twitter.com/Pinpointe. 

Twitter is among the fastest growing social networks. Nearly 4 million times a day, the 140-character limit “tweet” attracts some percentage of Twitter’s 200,000+ weekly users. According to TechCrunch, Twitter has 1 million total users. And Popacular.com runs a GigaTweet counter, claiming over a billion tweets and counting since Twitter launched in 2006. 

Here are a few Twitter tools you might find useful:...
]]></description>
		<wfw:commentRss>http://www.pinpointe.com/blog/create-ambient-awareness-with-twitter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
